<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VA Real Estate Talk</title>
	<atom:link href="http://varealestatetalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://varealestatetalk.com</link>
	<description>A Peek at Life &#38; Real Estate in Northern Virginia</description>
	<lastBuildDate>Tue, 15 May 2012 21:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SOLD-Woodbridge Home With The Assistance Of DoD HAP Benefits</title>
		<link>http://varealestatetalk.com/2012/05/15/sold-woodbridge-home-with-the-assistance-of-dod-hap-benefits/</link>
		<comments>http://varealestatetalk.com/2012/05/15/sold-woodbridge-home-with-the-assistance-of-dod-hap-benefits/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:45:57 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[Military Relocation]]></category>
		<category><![CDATA[DoD HAP]]></category>
		<category><![CDATA[dod hap northern virginia]]></category>
		<category><![CDATA[DoD HAP Program]]></category>
		<category><![CDATA[dod hap sales]]></category>
		<category><![CDATA[dod hap woodbridge]]></category>
		<category><![CDATA[ft belvoir homes]]></category>
		<category><![CDATA[ft belvoir real estate]]></category>
		<category><![CDATA[ft belvoir relocation]]></category>
		<category><![CDATA[pentagon relocation]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=4693</guid>
		<description><![CDATA[This morning we went to settlement on our waterfront townhouse listing in Powells Landing in Woodbridge VA.&#160; The owners of the home had left the area on PCS orders in 2009 and were eligible for the Department of Defense Homeowners Assistance Program (HAP). The owners contacted me after reading a number of blog articles I [...]]]></description>
			<content:encoded><![CDATA[<p>This morning we went to settlement on our waterfront townhouse listing in Powells Landing in Woodbridge VA.&nbsp; The owners of the home had left the area on PCS orders in 2009 and were eligible for the Department of Defense Homeowners Assistance Program (HAP).</p>
<p>The owners contacted me after reading a number of blog articles I had written about <a href="http://varealestatetalk.com/2010/02/22/homeowners-assistance-program-hap-is-working-for-military-families/" title="DoD HAP is Working for Military Families" target="_blank">DoD HAP benefits</a> and we discussed their eligibility for the program and next steps.&nbsp; The tenants who live in the property are also military and were helpful in working with us on showings.&nbsp; </p>
<p>This is our 36th closing on homes in the Northern Virginia area since the HAP program was approved.&nbsp; We&#8217;ve been fortunate to work with so many families who had the option to use the benefits offered by the program in our down market.&nbsp; For all of these families it would have meant holding on to their homes for many years or face a short sale or VA Compromise sale.</p>
<p>The tenants have a new landlord for a short period of time while they pack up for their move.&nbsp; We look forward to our next DoD HAP settlement next week just a few miles up the road in Springfield VA.</p>
<p>If you are a military family in the Northern Virginia area give <a href="http://www.cindyjoneshomes.com" title="Cindy Jones/CJ Realty Group" target="_blank">Cindy Jones and CJ Realty Group</a> a call at 703-346-2213 to talk about your options.&nbsp; The deadline for DoD HAP applications is quickly approaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2012/05/15/sold-woodbridge-home-with-the-assistance-of-dod-hap-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Noticed The Quiet Change in the NOVA Market?</title>
		<link>http://varealestatetalk.com/2012/05/14/have-you-noticed-the-quiet-change-in-the-nova-market/</link>
		<comments>http://varealestatetalk.com/2012/05/14/have-you-noticed-the-quiet-change-in-the-nova-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:26:42 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[-Focus on Fairfax County]]></category>
		<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[buying a home in fairfax county]]></category>
		<category><![CDATA[buying a home in northern virginia]]></category>
		<category><![CDATA[fairfax county buyers]]></category>
		<category><![CDATA[fairfax county homes for sale]]></category>
		<category><![CDATA[fairfax county real estate]]></category>
		<category><![CDATA[ft belvoir real estate]]></category>
		<category><![CDATA[northern virginia real estate]]></category>
		<category><![CDATA[west springfield real estate]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=4686</guid>
		<description><![CDATA[If you haven&#8217;t been paying close attention to the Northern Virginia real estate market recently you might want to consider taking a look.  We have had a quiet change from what many were calling a &#8220;buyer&#8217;s market&#8221; to one leaning towards favoring sellers.  It isn&#8217;t 2004 or 2005 when the local market was the wild [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t been paying close attention to the Northern Virginia real estate market recently you might want to consider taking a look.  We have had a quiet change from what many were calling a &#8220;buyer&#8217;s market&#8221; to one leaning towards favoring sellers.  It isn&#8217;t 2004 or 2005 when the local market was the wild but buyers today are running into multiple offers on many properties.</p>
<p>One of the reasons is lower inventory.  For example in Fairfax County VA the inventory is down 20.5% over April of last year.  This of course means more competition for the homes that are priced right and ready to go.  Total sales volume is up 17.34% and the average sale price is up 2.21%.</p>
<p>If you are a buyer in today&#8217;s Northern Virginia market you need to plan ahead.  The first step is to make sure you have gotten yourself pre-approved for a loan.  It isn&#8217;t difficult to do and often can be done with major lenders on-line or in one simple meeting.  Understanding what you can afford can save you a great deal of heartache and since the market is competitive it may put you one step ahead.</p>
<p>Make sure you have your down payment money ready.  If you are first time buyer getting a gift from a parent go ahead and get the money in the bank along with the gift letter for your lender.  Look at all of the contingencies in your offer and determine which ones you can tighten up and which ones you can avoid.  Though I would never recommend to a client to pass on a home inspection there are ways to make it seem less of a hurdle to a seller by considering qualifying the inspection for major issues only.</p>
<p>Make your earnest money deposit a serious one.  Sellers want to know you have some skin in the game.  A $500 deposit on a $400,000 house doesn&#8217;t say to a seller you are serious.  Even if you are getting a 100% VA loan you need to make your deposit one that will catch the sellers attention.  Forget what you&#8217;ve heard from your friends that all sellers are going to give you 3% of the sales price towards closing costs.  In a competitive situation asking for the seller to help you buy the house may not work to your advantage.</p>
<p>Finally make sure your offer is complete.  Check and recheck all of the pages and make sure they are filled out.  Many offers end up in the shredder because they are poorly written.  The seller and the listing agent are interested in having to make multiple corrections in order to get an offer ratified.</p>
<p>House hunting doesn&#8217;t have to be frustrating and with a little planning you will be ready to make an offer on the home of your dreams.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2012/05/14/have-you-noticed-the-quiet-change-in-the-nova-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfax County Farmers Markets-Summer 2012</title>
		<link>http://varealestatetalk.com/2012/05/07/fairfax-county-farmers-markets-summer-2012/</link>
		<comments>http://varealestatetalk.com/2012/05/07/fairfax-county-farmers-markets-summer-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:01:15 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[-Focus on Fairfax County]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[burke va farmers market]]></category>
		<category><![CDATA[fairfax county farmers markets]]></category>
		<category><![CDATA[lorton farmers market]]></category>
		<category><![CDATA[smart markets]]></category>
		<category><![CDATA[springfield va farmers market]]></category>
		<category><![CDATA[springfield va homes]]></category>
		<category><![CDATA[springfield va real esate]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=4638</guid>
		<description><![CDATA[It&#8217;s an exciting time of the year for those of us who love fresh local produce.  The Fairfax County Farmers Markets and Smart Markets are opening for business.  Farmers markets in Fairfax County run by both organizations use only locally grown or made products.  No resellers are allowed.  You can find fresh eggs, vegetables of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://varealestatetalk.com/files/2012/05/doodles.jpg"><img class="alignleft size-thumbnail wp-image-4639" style="margin-left: 10px;margin-right: 10px" src="http://varealestatetalk.com/files/2012/05/doodles-150x150.jpg" alt="" width="150" height="150" /></a>It&#8217;s an exciting time of the year for those of us who love fresh local produce.  The Fairfax County Farmers Markets and Smart Markets are opening for business.  Farmers markets in Fairfax County run by both organizations use only locally grown or made products.  No resellers are allowed.  You can find fresh eggs, vegetables of all varieties, meats, cheeses, humus, plants, flowers, baked goods and more.  The markets are in a variety of locations throughout the county making them accessible for just about everyone.</p>
<p><a title="Fairfax County Farmers Market and Locations" href="http://www.fairfaxcounty.gov/parks/wp-farm-mkt.htm" target="_blank">Fairfax County Farmers Market Location and Schedule</a><br />
<a title="Smart Market Inc" href="http://www.smartmarkets.org/" target="_blank">Smart Market Locations</a></p>
<p>Some county residents are lucky to have garden plots to grow their own produce offered through the Fairfax County Park Authority.  The waiting list for a garden plot can be a couple of years so while you are waiting for the chance to grow your own you can buy from the local vendors who come to the area 5 days a week.</p>
<p>Another alternative is to have fresh produce and meats delivered through Community Shared Agriculture (CSA).  There are a number of growers who deliver to the Northern Virginia area.  You buy a &#8220;share&#8221; in the farm and for your purchase of the share you are treated to a year round supply of fresh food.</p>
<p><a title="Virginia CSA" href="http://www.localharvest.org/search-csa.jsp?st=49&amp;ty=6&amp;nm=http://" target="_blank">Virginia CSA Farms</a></p>
<p>Video by Fairfax County Government</p>
<p><iframe src="http://www.youtube.com/embed/-h-RwlY0aXE?rel=0" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2012/05/07/fairfax-county-farmers-markets-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Park-Now and Then</title>
		<link>http://varealestatetalk.com/2012/05/06/kings-park-now-and-then/</link>
		<comments>http://varealestatetalk.com/2012/05/06/kings-park-now-and-then/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:54:17 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[-Focus on Fairfax County]]></category>
		<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[ft belvoir real estate]]></category>
		<category><![CDATA[ft belvoir relocation]]></category>
		<category><![CDATA[kings park homes for sale]]></category>
		<category><![CDATA[kings park in springfield va]]></category>
		<category><![CDATA[kings park real estate]]></category>
		<category><![CDATA[springfield homes for sale]]></category>
		<category><![CDATA[springfield va]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=4615</guid>
		<description><![CDATA[&#8220;The more things change, the more they stay the same&#8221; at least that&#8217;s what Alphonse Karr is credited with saying sometimes in the 1800&#8242;s. The phrase came to mind when looking at an original ad for the Kings Park neighborhood in Springfield VA recently (click ad to see larger) In comparing the ad to a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-4618" style="margin-left: 10px;margin-right: 10px;border: 1px solid black" src="http://varealestatetalk.com/files/2012/05/Screen-shot-2012-05-03-at-1.45.54-PM-150x150.png" alt="" width="150" height="150" />&#8220;The more things change, the more they stay the same&#8221; at least that&#8217;s what Alphonse Karr is credited with saying sometimes in the 1800&#8242;s. The phrase came to mind when looking at an original ad for the Kings Park neighborhood in Springfield VA recently (click ad to see larger)</p>
<p>In comparing the ad to a listing I sold on Kempton Drive it struck me how 50 years since the Kings Park neighborhood was built many of the homes still look the same.<a href="http://varealestatetalk.com/files/2012/05/Kempton.png"><img class="alignright size-thumbnail wp-image-4627" style="margin-top: 5px;margin-bottom: 5px;border: 1px solid black" src="http://varealestatetalk.com/files/2012/05/Kempton-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Most of the homes have been updated but occasionally you still run across one of the blue, green or yellow original bathrooms. Prices in the neighborhood have changed since the 1960&#8242;s but the nice sized treed lots are the same.   Kings Park is close to multiple shopping centers and there are a variety  commuting options for owners to get to DC, Fairfax City, George Mason University, Fort Belvoir or just about anywhere in the nations capitol region.</p>
<p>Check out what&#8217;s for sale now in Kings Park.  If you are interested in learning more about the options in the neighborhood or any of the Kings Park properties currently for sale just hit the<a title="Contact Cindy Jones and CJ Realty Group" href="http://www.cindyjoneshomes.com/contact.phphttp://" target="_blank"> contact us</a> button and we&#8217;ll get back to you.</p>


<p>Showing properties
	1 - 7 of 7.
	
	See more <a href="/idx/94528-kings-park-in-springfield-va/">Kings Park in Springfield VA</a>.
	<br />
	(all data current as of
	5/17/2012)
</p>

<ol style="padding-left: 0; margin-left: 0;">
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$425,000
			: <a href="/idx/mls-fx7840238-5227_perth_ct_springfield_va_22151">
				5227 Perth Ct, Springfield</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-fx7840238-5227_perth_ct_springfield_va_22151">
				<img src="http://mls-photos.diversesolutions.com/67/fx7840238/0-thumb.jpg" alt="Photo of 5227 Perth Ct, Springfield, VA 22151 (MLS # FX7840238)" title="Photo of 5227 Perth Ct, Springfield, VA 22151 (MLS # FX7840238)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 2 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 13,200 sqft</div>
			
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$485,000
			: <a href="/idx/mls-fx7840006-5505_southampton_dr_springfield_va_22151">
				5505 Southampton Dr, Springfield</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-fx7840006-5505_southampton_dr_springfield_va_22151">
				<img src="http://mls-photos.diversesolutions.com/67/fx7840006/0-thumb.jpg" alt="Photo of 5505 Southampton Dr, Springfield, VA 22151 (MLS # FX7840006)" title="Photo of 5505 Southampton Dr, Springfield, VA 22151 (MLS # FX7840006)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>4 beds, 3 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 2,860 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 10,500 sqft</div>
			
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$465,000
			: <a href="/idx/mls-fx7836510-8612_victoria_rd_springfield_va_22151">
				8612 Victoria Rd, Springfield</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-fx7836510-8612_victoria_rd_springfield_va_22151">
				<img src="http://mls-photos.diversesolutions.com/67/fx7836510/0-thumb.jpg" alt="Photo of 8612 Victoria Rd, Springfield, VA 22151 (MLS # FX7836510)" title="Photo of 8612 Victoria Rd, Springfield, VA 22151 (MLS # FX7836510)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 3 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 15,067 sqft</div>
			
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$449,990
			: <a href="/idx/mls-fx7843501-8614_london_ct_springfield_va_22151">
				8614 London Ct, Springfield</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-fx7843501-8614_london_ct_springfield_va_22151">
				<img src="http://mls-photos.diversesolutions.com/67/fx7843501/0-thumb.jpg" alt="Photo of 8614 London Ct, Springfield, VA 22151 (MLS # FX7843501)" title="Photo of 8614 London Ct, Springfield, VA 22151 (MLS # FX7843501)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 3 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 1,900 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 14,508 sqft</div>
			
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$454,000
			: <a href="/idx/mls-fx7824799-5507_rolling_rd_springfield_va_22151">
				5507 Rolling Rd, Springfield</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-fx7824799-5507_rolling_rd_springfield_va_22151">
				<img src="http://mls-photos.diversesolutions.com/67/fx7824799/0-thumb.jpg" alt="Photo of 5507 Rolling Rd, Springfield, VA 22151 (MLS # FX7824799)" title="Photo of 5507 Rolling Rd, Springfield, VA 22151 (MLS # FX7824799)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 3 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 10,500 sqft</div>
			
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$335,000
			: <a href="/idx/mls-fx7491901-5526_callander_dr_springfield_va_22151">
				5526 Callander Dr, Springfield</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-fx7491901-5526_callander_dr_springfield_va_22151">
				<img src="http://mls-photos.diversesolutions.com/67/fx7491901/0-thumb.jpg" alt="Photo of 5526 Callander Dr, Springfield, VA 22151 (MLS # FX7491901)" title="Photo of 5526 Callander Dr, Springfield, VA 22151 (MLS # FX7491901)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>4 beds, 2 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 11,399 sqft</div>
			
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$429,900
			: <a href="/idx/mls-fx7675187-8718_kenilworth_dr_springfield_va_22151">
				8718 Kenilworth Dr, Springfield</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-fx7675187-8718_kenilworth_dr_springfield_va_22151">
				<img src="http://mls-photos.diversesolutions.com/67/fx7675187/0-thumb.jpg" alt="Photo of 8718 Kenilworth Dr, Springfield, VA 22151 (MLS # FX7675187)" title="Photo of 8718 Kenilworth Dr, Springfield, VA 22151 (MLS # FX7675187)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 2 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 1,500 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 10,994 sqft</div>
			
		</div>
		
		<div style="clear: both;"></div>
	</li>

</ol>

<p>Listing information deemed reliable but not guaranteed. <a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/5272/20"
	rel="nofollow" target="_blank">Read full disclaimer</a>.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2012/05/06/kings-park-now-and-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Topped The Market in PWC So Far In 2012?</title>
		<link>http://varealestatetalk.com/2012/05/03/whats-topped-the-market-in-pwc-so-far-in-2012/</link>
		<comments>http://varealestatetalk.com/2012/05/03/whats-topped-the-market-in-pwc-so-far-in-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:30:58 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[-Focus on Prince William]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[beaver creek woodbridge va]]></category>
		<category><![CDATA[golf course homes woodbridge va]]></category>
		<category><![CDATA[prince william county homes]]></category>
		<category><![CDATA[prince william county luxury homes]]></category>
		<category><![CDATA[river falls homes for sale]]></category>
		<category><![CDATA[river falls on the occouqan]]></category>
		<category><![CDATA[woodbridge homes for sale]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=4584</guid>
		<description><![CDATA[Unlike other areas of Northern Virginia where if you look at the Top 10 homes sales (by price) prices in Prince William County VA seem  comparatively cheap.   It&#8217;s also interesting to see the top sales so far in 2012 are grouped in the eastern part of Prince William County and in Woodbridge specifically. Seems hard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://varealestatetalk.com/files/2012/05/Screen-shot-2012-05-03-at-2.26.54-PM.png"><img class="alignleft  wp-image-4585" style="margin-left: 10px;margin-right: 10px" src="http://varealestatetalk.com/files/2012/05/Screen-shot-2012-05-03-at-2.26.54-PM-300x267.png" alt="" width="300" height="245" /></a>Unlike other areas of Northern Virginia where if you look at the Top 10 homes sales (by price) prices in Prince William County VA seem  comparatively cheap.   It&#8217;s also interesting to see the top sales so far in 2012 are grouped in the eastern part of Prince William County and in Woodbridge specifically.</p>
<p>Seems hard to believe when many have the impression of Woodbridge as a the low end of the area market.</p>
<p>The biggest cluster of high end homes is in the Beaver Creek, River Falls and Coventry Glen neighborhoods.  This is an interesting change from previous years when the more expensive home sales were in the western part of the county in the Haymarket area.  The price range on the top 10 sales ranged between $586,000 to $815,000.  Nothing over $1 Million so far in 2012.</p>
<p>There is some higher price inventory lurking to be sold so expect these numbers will change as we move through the summer.  For now though it&#8217;s a little interesting tidbit for the Woodbridge VA real estate market.</p>
<p>Click below to see the current most expensive listings in PWC.</p>
<h3><a title="Top 10 Most Expensive Listings in Prince William County VA" href="http://varealestatetalk.com/most-expensive-homes-in-prince-william-county/" target="_blank">Top 10 most expensive active listings in Prince William County</a></h3>
<p>For more information on any listings in Prince William County including the neighborhoods of River Falls, Beaver Creek and Coventry give CJ Realty Group a call at 703-346-2213.</p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2012/05/03/whats-topped-the-market-in-pwc-so-far-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Is Running out on DoD HAP Applications</title>
		<link>http://varealestatetalk.com/2012/04/29/time-is-running-out-on-dod-hap-applications/</link>
		<comments>http://varealestatetalk.com/2012/04/29/time-is-running-out-on-dod-hap-applications/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:59:42 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[Military Relocation]]></category>
		<category><![CDATA[dod hap fort belvoir]]></category>
		<category><![CDATA[DoD HAP Program]]></category>
		<category><![CDATA[dod hap real estate]]></category>
		<category><![CDATA[dod hap realtor]]></category>
		<category><![CDATA[dod hap sale]]></category>
		<category><![CDATA[dod hap springfield]]></category>
		<category><![CDATA[dod hap woodbridge]]></category>
		<category><![CDATA[dumfries dod hap]]></category>
		<category><![CDATA[ft belvoir dod hap]]></category>
		<category><![CDATA[lake ridge dod hap]]></category>
		<category><![CDATA[quantico dod hap]]></category>
		<category><![CDATA[springfield va dod hap]]></category>
		<category><![CDATA[woodbridge dod hap]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=4544</guid>
		<description><![CDATA[This week two more of my clients using the DoD Homeowners Assistance Program (HAP) were given the green light for closing on their home sales.   From contract to closing on these sales will be about 60 days.  Both are sold under the private sale benefit with HAP and the team in Savannah has done another [...]]]></description>
			<content:encoded><![CDATA[<p>This week two more of my clients using the DoD Homeowners Assistance Program (HAP) were given the green light for closing on their home sales.   From contract to closing on these sales will be about 60 days.  Both are sold under the private sale benefit with HAP and the team in Savannah has done another great job on keeping us moving.</p>
<p>It&#8217;s also a reminder that the deadline for applications for service-members who qualify under PCS HAP is quickly approaching.  You must have your application in the hands of the HAP office no later than September 30, 2012.  Though fall may seem like it is a long way off, it really isn&#8217;t.</p>
<p>Make sure if you live in the Northern Virginia area and were stationed at Fort Belvoir, the Pentagon, Quantico or any of the Military District of Washington installations that you hiring an agent experienced with DoD HAP sales to list your home.  The program has changed numerous times since it was first implemented and what is on the website is not necessarily how the program operates today.  Knowing whether you should undertake a &#8220;private sale&#8221; or follow the &#8220;government acquisition&#8221; option is critical to how your home should be marketed and contract addendum&#8217;s written.</p>
<p>I receive a lot of phone calls and email inquires from both agents and service-members with questions about the process.  When I hear a homeowner tell me their agent has hired a 3rd party negotiator to work with their lender or an agent say they are going to list the house at a fire sale price, I cringe.  With the next two closings we will have successful closed 37 HAP transactions without a single file returned for under value sales price or an unqualified service-member.</p>
<p>If you are on the fence as to whether to sell your Northern Virginia home with HAP benefits it won&#8217;t hurt to file your paperwork and then decide.  The real estate market in Northern Virginia is currently holding steady and our inventory is low.  Homes are creeping back up to 2003 values but have a long way to go to return to the value that many paid in 2005 and 2006.  Remember the cut-off date for your home purchase under HAP is still June 30, 2006.</p>
<p>Let me know if I can be of any help with your DoD HAP home sale here in Northern Virginia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2012/04/29/time-is-running-out-on-dod-hap-applications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northern Virgina Short Sales-What&#8217;s The Scoop?</title>
		<link>http://varealestatetalk.com/2012/04/26/northern-virgina-short-sales-whats-the-scoop/</link>
		<comments>http://varealestatetalk.com/2012/04/26/northern-virgina-short-sales-whats-the-scoop/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:30:51 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[-Focus on Fairfax County]]></category>
		<category><![CDATA[cj realty group]]></category>
		<category><![CDATA[fairfax county market report]]></category>
		<category><![CDATA[fairfax county real estate]]></category>
		<category><![CDATA[fairfax county short sales]]></category>
		<category><![CDATA[ft belvoir real esate]]></category>
		<category><![CDATA[northern virginia real estate]]></category>
		<category><![CDATA[nova short sales]]></category>
		<category><![CDATA[springfield va real estate]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=4501</guid>
