<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VA Real Estate Talk&#187; NOVA Foreclosures</title>
	<atom:link href="http://varealestatetalk.com/category/nova-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://varealestatetalk.com</link>
	<description>A Peek at Life &#38; Real Estate in Northern Virginia</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosures?  What Foreclosures?</title>
		<link>http://varealestatetalk.com/2011/07/18/foreclosures-what-foreclosures/</link>
		<comments>http://varealestatetalk.com/2011/07/18/foreclosures-what-foreclosures/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:27:51 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[-Focus on Prince William]]></category>
		<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[NOVA Foreclosures]]></category>
		<category><![CDATA[buying a woodbridge va foreclosure]]></category>
		<category><![CDATA[dumfries va foreclosures]]></category>
		<category><![CDATA[fort belvoir foreclosures]]></category>
		<category><![CDATA[lake ridge va foreclosures]]></category>
		<category><![CDATA[prince william county foreclosures]]></category>
		<category><![CDATA[prince william county foreclsoure auctions]]></category>
		<category><![CDATA[woodbridge va foreclosures]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=3485</guid>
		<description><![CDATA[Looking for a foreclosure in Prince William County? Where the heck are they? If you are looking for a high end detached home the answer is Western Prince William County. Haymarket and Nokesville to be specific. If you are thinking of a smaller condo or townhouse then head to Eastern Prince William County in Woodbridge...]]></description>
			<content:encoded><![CDATA[<p>Looking for a foreclosure in Prince William County?  Where the heck are they?
<p>
If you are looking for a high end detached home the answer is Western Prince William County.  Haymarket and Nokesville to be specific.  If you are thinking of a smaller condo or townhouse then head to Eastern Prince William County in Woodbridge and Dumfries.  Prince William County was one of the hardest hit areas when the Northern Virginia real estate market hit the skids in 2007.  It has also seen some of the greatest price gains when the market turn around started. </p>
<p>Taking a look at last 3 years we can see the steady decline of REO properties in Prince William County, VA.</p>
</p>
<p><iframe src="http://www.rbintel.com/share/v1/e/cmlkPTEmZ2lkPTImZnRpZD05JmZpZD0xMDcwJmd0eT0xMiZjYz0wMDFlZmYlMkM3NDAwY2UlMkNjNjAwZmYmbHRpZD00JmxpZD01MTE1MyZjbW9kZT0xJnJhbmdlPTAlMkMxJTJDMiUyQyZtb2RlPTImd2lkdGg9NTQwJmhlaWdodD0zMzAmZW5kX2RhdGU9MjAxMTA2/129138058034" frameborder="0" height="330" width="540"></iframe></p>
<p> Currently REO properties are a small percentage of the total listings on the market in Prince William County.</p>
<p><iframe src="http://www.rbintel.com/share/v1/e/cmlkPTMmZ2lkPTImZnRpZD05JmZpZD0xMDcwJTJDMTA3MiZndHk9MTImY2M9YzYwMGZmJTJDYTQwMDAwJmx0aWQ9NCZsaWQ9NTExNTMmbW9kZT0yJndpZHRoPTU0MCZoZWlnaHQ9MzMwJmVuZF9kYXRlPTIwMTEwNg==/129138058034" height="330" frameborder="0" width="540"></iframe></p>
<p> At least once a week my team receives an email from someone still looking for the latest great deal on a bank owned property.  Unfortunately with the low inventory of REO properties, the lenders aren&#8217;t jumping on just any offer that crosses their desk. There are some deals from individual lenders, such as Fannie Mae.  The government giant is offering incentives to purchase a primary residence (up until October 2011) which includes up to 3.5% in closing cost assistance (with lender approval.)</p>
<p><a href="http://v3.idx.diversesolutions.com/link/157919" title="Prince William County REO Properties" target="_blank"><img src="/image_store/uploads/7/4/3/7/0/ar131060294207347.png" height="77" alt="Search Prince William County REO Properties" width="504" /></a></p>
<p>If you want to explore the available opportunities with REO properties in Prince William County  give <a href="http://www.cindyjoneshomes.com" title="Cindy Jones/CJ Realty Group" target="_blank">Cindy Jones and CJ Realty Group</a> a call at 703-346-2213.  Let&#8217;s see if we can help you find a new home while the mortgage interest rates and prices are still at historic lows.</p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2011/07/18/foreclosures-what-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVA Investors-HUD Launches New Website</title>
		<link>http://varealestatetalk.com/2010/09/26/nova-investors-hud-launches-new-website/</link>
		<comments>http://varealestatetalk.com/2010/09/26/nova-investors-hud-launches-new-website/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 16:58:45 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[NOVA Foreclosures]]></category>
		<category><![CDATA[buying hud homes]]></category>
		<category><![CDATA[fairfax county real estate]]></category>
		<category><![CDATA[hud foreclosures]]></category>
		<category><![CDATA[hud homestore]]></category>
		<category><![CDATA[naid bidding]]></category>
		<category><![CDATA[northern virginia real estate]]></category>
		<category><![CDATA[springfield hud homes]]></category>
		<category><![CDATA[woodbridge hud homes]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=2601</guid>
		<description><![CDATA[If you have searched for HUD owned foreclosures in the past it&#8217;s time to take another look.  HUD has launched a new site HUD Homestore.  If you have been searching for or have bid on homes in the past through the BidSelect process you will need to register on the new site. HUD is following...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">If you have searched for HUD owned foreclosures in the past it&#8217;s time to take another look.  HUD has launched a new site HUD Homestore.  If you have been searching for or have bid on homes in the past through the BidSelect process you will need to register on the new site.</p>
<p>HUD is following the new<a title="Fannie Mae Guidelines for Buying a home after Short Sales &amp; Foreclosures" href="http://varealestatetalk.com/2010/09/16/nova-investors-freddie-mac-has-new-rules/"> Freddie and Fannie guidelines of a 15 day hold</a> on investor bids but in some cases HUD homes in need of repairs will not qualify for conventional, VA or FHA (except 203K) financing.  Leaving them open for bids from investors.</p>
<h3><a title="HUD Homestore" href="http://www.hudhomestore.com"><strong>www.hudhomestore.com</strong></a></h3>
<p style="text-align: center">
<p style="text-align: left"><a href="http://varealestatetalk.com/files/2010/09/Screen-shot-2010-09-25-at-11.21.50-AM.png"><img class="size-full wp-image-2603 alignnone" title="Screen shot 2010-09-25 at 11.21.50 AM" src="http://varealestatetalk.com/files/2010/09/Screen-shot-2010-09-25-at-11.21.50-AM.png" alt="" width="600" height="400" /></a></p>
<p>You will now need to check to see if your agent is HUD registered.  This means they need an NAID number.   I&#8217;m in the process of re-registering under the new system but have a NAID number under the brokerage so have access to assist buyers in bidding.</p>
<p style="text-align: left">If you need assistance in looking at or bidding on a HUD home give me a call at 703-346-2213.  There are a number of properties available in Northern Virginia including Prince William and Fairfax Counties</p>
<p><a href="http://varealestatetalk.com/files/2010/09/Screen-shot-2010-09-25-at-11.21.50-AM.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2010/09/26/nova-investors-hud-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topic-Strategic Default Should You Walk Away?</title>
		<link>http://varealestatetalk.com/2010/05/12/hot-topic-strategic-default-should-you-walk-away/</link>
		<comments>http://varealestatetalk.com/2010/05/12/hot-topic-strategic-default-should-you-walk-away/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:30:29 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[NOVA Foreclosures]]></category>
		<category><![CDATA[just walk away]]></category>
		<category><![CDATA[northern virginia foreclosures]]></category>
		<category><![CDATA[strategic default]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=2032</guid>
		<description><![CDATA[This past Sunday CBS 60 Minutes aired a segment (see below for clip) on the growing issues of &#8220;strategic defaults&#8221;; homeowners who choosing to walk-away even if they could continue to pay their mortgage.   It has raised the debate again about whether a homeowner has a &#8220;moral&#8221; obligation to continue to pay their mortgage even...]]></description>
			<content:encoded><![CDATA[<p>This past Sunday CBS 60 Minutes aired a segment (see below for clip) on the growing issues of &#8220;strategic defaults&#8221;; homeowners who choosing to walk-away even if they could continue to pay their mortgage.   It has raised the debate again about whether a homeowner has a &#8220;moral&#8221; obligation to continue to pay their mortgage even when they see no recovery for the values in their neighborhood for the next 10-15 years.</p>
<p><strong>Brent White</strong> a law professor at the University of Arizona has written a paper <em><strong>&#8220;Underwater and Not Walking Away: Shame, Fear and the Social Management of the Housing Crisis</strong></em> &#8221; that points out two key reasons why more American homeowners are holding on.</p>
<p>1) desire to avoid the shame and guilt of foreclosure;<br />
2) exaggerated anxiety over foreclosure’s consequences<br />
<span id="more-2032"></span><br />
Interestingly enough as residential homeowners are caught in a debate about moral issues when it comes to walking away from their mortgage obligations, <a title="Morgan Stanley walks away from 5 office buildings" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aLYZhnfoXOSk&amp;pos=5">Morgan Stanley</a> has walked away from 5 office buildings in San Francisco.  Another investment venture led by <a title="Tishman Venture Group" href="http://online.wsj.com/article/SB10001424052748703415804575023483097973538.html?mod=WSJ_hps_LEFTWhatsNews">Tishman Venture Group</a> has turned over the keys to what has been called the highest price ever paid for a single residential property in the U.S.   In both of these cases the properties are now worth about 1/2 what the investors paid for them during the boom of the market.</p>
<p>According to White &#8220;norms governing homeowner behavior stand in sharp contrast to norms governing lenders, who seek to maximize profits or minimize losses irrespective of concerns of morality or social responsibility.&#8221;  There is an obvious double standard at play when it comes to walking away.  It can&#8217;t be considered good business sense and morally wrong at the same time just because you are the little guy.</p>
<p>The answer to the question should you walk away is one only you can answer.  Hopefully before you do you explore all of the options that are available.  Talk to your lender, talk to an attorney, talk to a financial advisor.  Once you understand the consequences you can make the decision that makes sense for you.</p>
<p>Download Brent White&#8217;s Paper:  <a title="Underwater and Not Walking Away" href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1494467">Underwater and Not Walking Away: Shame, Fear and the Social Management of the Housing Crisis</a></p>
<p><embed src='http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf' FlashVars='linkUrl=http://www.cbsnews.com/video/watch/?id=6470184n&amp;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&amp;videoId=50087374&amp;partner=news&amp;vert=News&amp;si=254&amp;autoPlayVid=false&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed><br /><a href='http://www.cbsnews.com'>Watch CBS News Videos Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2010/05/12/hot-topic-strategic-default-should-you-walk-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Mr Lender-I would have shown your listing Today</title>
		<link>http://varealestatetalk.com/2010/02/19/dear-mr-lender-i-would-have-shown-your-listing-today/</link>
		<comments>http://varealestatetalk.com/2010/02/19/dear-mr-lender-i-would-have-shown-your-listing-today/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:25:02 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[NOVA Foreclosures]]></category>
		<category><![CDATA[Selling Thoughts]]></category>
		<category><![CDATA[buying a prince william county foreclosure]]></category>
		<category><![CDATA[northern virginia real estate]]></category>
		<category><![CDATA[prince william county foreclosures]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=1666</guid>
		<description><![CDATA[However when my buyers and I arrived we couldn’t get to the front door. I know it we have had an unusual amount of snow this year in Northern Virginia but buyers are still out looking for homes. In fact they are out in droves trying to find homes to put under contract before the...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1668" style="border: 1px solid black;margin: 10px" src="http://varealestatetalk.com/files/2010/02/snowhouse-300x229.jpg" alt="snowhouse" width="225" height="175" /></p>
<p>However when my buyers and I arrived we couldn’t get to the front door.</p>
<p>I know it we have had an unusual amount of snow this year in Northern Virginia but buyers are still out looking for homes.  In fact they are out in droves trying to find homes to put under contract before the current tax credits expire at the end of April.</p>
<p>You have a listing agent who you have put in charge of taking care of your listings for you.  As you can see by the lack of footprints in the snow that not only are the sidewalks and driveway still covered in snow, no one has gone to check on the interior of the property.</p>
<p>We have had a lot of problems with leaks due to clogged gutters and if the house is winterized chances are it is freezing cold inside.  Cold and wet are not a good combination as I’m sure you know.  When a buyer can finally make it to the front door they may be in for an unpleasant surprise or two.</p>
<p>There is no doubt that you want your property to sell for top dollar and time is wasting.  Would you please contact the listing agent, ask them to check on the home and hire a crew to shovel a usable path to the front door and check the interior?</p>
<p>My buyers are qualified and ready to go.  Sorry we had to pass your home by.</p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2010/02/19/dear-mr-lender-i-would-have-shown-your-listing-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Foreclosures in NOVA?</title>
		<link>http://varealestatetalk.com/2010/02/11/looking-for-foreclosures-in-nova/</link>
		<comments>http://varealestatetalk.com/2010/02/11/looking-for-foreclosures-in-nova/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:53:25 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[FAQ's]]></category>
		<category><![CDATA[NOVA Foreclosures]]></category>
		<category><![CDATA[buying a foreclosure]]></category>
		<category><![CDATA[northern virginia real estate]]></category>
		<category><![CDATA[prince william county real estate]]></category>
		<category><![CDATA[trustee sale]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=1608</guid>
		<description><![CDATA[At least three or four times a week I get a question about a “foreclosure” listing a buyer saw on RealtyTrak. They see an incredible price…that translates as LOW…and want to see the house right away. Unfortunately the answer is chances are what you are seeing is not a listing at all but a notice...]]></description>
			<content:encoded><![CDATA[<p>At least three or four times a week I get a question about a “foreclosure” listing a buyer saw on RealtyTrak.  They see an incredible price…that translates as LOW…and want to see the house right away.</p>
<p>Unfortunately the answer is chances are what you are seeing is not a listing at all but a notice of foreclosure scraped from one of the local papers.  Foreclosure aggregators are trying to lure you in to buying a subscription to get to “real” foreclosure information.</p>
<p>You can check the local NOVA and DC papers such as the Washington Post, DC Examiner and Washington Times and see the same notices with the full information about the property.  In Northern Virginia you will see the heading “Notice of Trustee Sale” which includes the property address, the legal description of the property and the amount owed on the loan.  You will also see the date, time and location of the Trustee Sale.</p>
<p>Most of the time the price you see in listed in the Trustee Sale is far above what the current market value of the home might be.  Occasionally you will see a home listed at below market value and those are the ones where purchasing at the courthouse steps might be an option.<br />
<span id="more-1608"></span><br />
At the last courthouse step auction I attended in Prince William County in December only one detached home and one townhouse had any bids and in talking to the buyers  they were investors with cash looking to buy and flip.</p>
<p>If you are looking to purchase a foreclosure in Northern Virginia I’d recommend that you find an agent ( yes call me) who will help you locate a “real “listing in the MLS.  An agent will take the time to walk you through the pros and cons of buying a foreclosure, talk about loan options and find properties that are for sale not scraped from a local newspaper by someone who wants you to pay to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2010/02/11/looking-for-foreclosures-in-nova/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who is Walking Away From Their Mortgage?</title>
		<link>http://varealestatetalk.com/2009/10/08/who-is-walking-away-from-their-mortgage/</link>
		<comments>http://varealestatetalk.com/2009/10/08/who-is-walking-away-from-their-mortgage/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:07:33 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[NOVA Foreclosures]]></category>
		<category><![CDATA[northern virginia foreclosures]]></category>
		<category><![CDATA[prince william county foreclosures]]></category>
		<category><![CDATA[strategic foreclosures]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=926</guid>
		<description><![CDATA[You might be surprised at the answer. In July I wrote a post &#8220;Strategic Foreclosures are Lenders Listing&#8221; which indicated from Wall Street Journal research that that once the value of a home fell by more than 15% the number of homeowners would simply “walk away” increased. Now a new report produced by Experian and Oliver Wyman...]]></description>
			<content:encoded><![CDATA[<p>You might be surprised at the answer.</p>
<p>In July I wrote a post <a title="Strategic Foreclosures are Lenders Listening" href="http://varealestatetalk.com/2009/07/22/strategic-foreclosures-are-lenders-listening/">&#8220;Strategic Foreclosures are Lenders Listing&#8221;</a> which indicated from Wall Street Journal research that that once the value of a home fell by more than 15% the number of homeowners would simply “walk away” increased.</p>
<p>Now a new report produced by Experian and Oliver Wyman adds to that study with their own research about who it is that will make the decision to walk-away.</p>
<p><em>&#8220;New research using a massive sample of 24 million individual credit files has found that homeowners with high scores when they apply for a loan are 50 percent more likely to &#8220;strategically default&#8221; — abruptly and intentionally pull the plug and abandon the mortgage — compared with lower-scoring mortgage borrowers.&#8221;</em></p>
<p> There is some very interesting data to support the thought that strategic foreclosures are not something to scoff about.</p>
<p><em>The number of strategic defaults is far beyond most industry estimates — 588,000 nationwide during 2008, more than double the total in 2007. They represented 18 percent of all serious delinquencies that extended for more than 60 days during the fourth quarter of last year.</em>With more Alt-A loans ready to reset in 2010 and the value of homes in Prince William County as much as 50% lower than 2005 this new research might be an indication of more trouble to come for the area.  </p>
<p> </p>
<p>Read the full article by <a title="Kenneth Harney" href="http://www.tampabay.com/news/business/realestate/whos-most-likely-to-walk-away-from-a-mortgage/1037064">Kenneth Harney </a>as published in the St. Petersburg Times</p>
<p><a href="http://varealestatetalk.com/2009/07/22/strategic-foreclosures-are-lenders-listening/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2009/10/08/who-is-walking-away-from-their-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many REO Properties Does the Government Own?</title>
		<link>http://varealestatetalk.com/2009/10/02/how-many-reo-properties-does-the-government-own/</link>
		<comments>http://varealestatetalk.com/2009/10/02/how-many-reo-properties-does-the-government-own/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:09:46 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[NOVA Foreclosures]]></category>
		<category><![CDATA[Real Estate Ramblings]]></category>
		<category><![CDATA[fannie mae foreclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[freddie mac foreclosures]]></category>
		<category><![CDATA[northern virginia foreclosures]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=919</guid>
		<description><![CDATA[According to the latest filing with the SEC, Fannie Mae and Freddie Mac combined own close to 100,000.  Rest assured not all of these properties are in Northern Virginia.  In fact the Western Region of the US accounts for 46% of REO properties acquired in 2009.  The report indicates that the temporary suspension of foreclosures...]]></description>
			<content:encoded><![CDATA[<p>According to the latest filing with the SEC, Fannie Mae and Freddie Mac combined own close to 100,000.  Rest assured not all of these properties are in Northern Virginia.  In fact the Western Region of the US accounts for 46% of REO properties acquired in 2009. </p>
<p>The report indicates that the temporary suspension of foreclosures and work towards to completing more loan modifications have decreased the number of properties that both Government Sponsored Enterprises (GSE) own.  Though the Midwest is the only region that has seen an actual decline in REO properties this year the other areas are holding steady.  As expected <a title="Alt-A Loans" href="http://www.mortgageloanplace.com/lending-guide/fha-loans/what%E2%80%99s-an-alt-a-loan">Alt-A loans </a>were the biggest pool of foreclosures that both companies currently own.</p>
<p>Hopefully as the government pushes for more loan modifications the inventory of GSE&#8217;s will continue to decline across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2009/10/02/how-many-reo-properties-does-the-government-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should a Distressed Homeowner Get to Rent Their Home Back from the Lender?</title>
		<link>http://varealestatetalk.com/2009/08/05/should-a-distressed-homeowner-get-to-rent-their-home-back-from-the-lender/</link>
		<comments>http://varealestatetalk.com/2009/08/05/should-a-distressed-homeowner-get-to-rent-their-home-back-from-the-lender/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:20:24 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[NOVA Foreclosures]]></category>
		<category><![CDATA[northern virginia foreclosures]]></category>
		<category><![CDATA[northern virginia real estate]]></category>
		<category><![CDATA[prince william county foreclosures]]></category>
		<category><![CDATA[prince william county real estate]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=771</guid>
		<description><![CDATA[A proposal being discussed in lender financial circles is whether an owner who has lost their home to foreclosure should be allowed to stay in the home, for up to 5 years at market rent. This proposal is a significant change from the current Freddie Mac REO Rental Initiative that allows current owners to stay...]]></description>
			<content:encoded><![CDATA[<p>A proposal being discussed in lender financial circles is whether an owner who has lost their home to foreclosure should be allowed to stay in the home, for up to 5 years at market rent.  This proposal is a significant change from the current Freddie Mac REO Rental Initiative that allows current owners to stay as tenants on a month to month basis while the home is being marketed to potential buyers.</p>
<p>Part of the reason behind the proposal is the number of vacant homes sitting empty in neighborhoods across the country is rising.  The vacant properties are becoming run down, lowering property values in entire neighborhoods.  But is allowing the owner who couldn&#8217;t pay their loan the right way to solve the problem?</p>
<p>When we look around and see teachers, police officers, fire fighters and other deserving public employees who are still priced out of some markets I wonder why wouldn&#8217;t we offer them a chance at the property first?   A lease to own program that gives them credit for their years of service and a reasonable market rent with a percentage going towards their down payment.   There are some programs in place offering assistance to our public employees but certainly there are more who deserve the opportunity to become homeowners.  Why not more government programs to support putting them in one of these foreclosed properties?</p>
<p>Perhaps I&#8217;m missing something in this new proposal that answers the question as to why a foreclosed homeowner will get a chance to stay in a home that has cost their lender thousands in missed payments and their neighbors even more in lost property value.</p>
<p>What is the rest of the story here?</p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2009/08/05/should-a-distressed-homeowner-get-to-rent-their-home-back-from-the-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Flippers-Do You Know About the FHA 90 Day Rule?</title>
		<link>http://varealestatetalk.com/2009/04/29/house-flippers-do-you-know-about-the-fha-90-day-rule/</link>
		<comments>http://varealestatetalk.com/2009/04/29/house-flippers-do-you-know-about-the-fha-90-day-rule/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:10:22 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[NOVA Foreclosures]]></category>
		<category><![CDATA[buying a foreclosure]]></category>
		<category><![CDATA[prince william county foreclosures]]></category>
		<category><![CDATA[woodbridge va]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=489</guid>
		<description><![CDATA[You just got a great deal on a foreclosure or short sale property in Prince William County.  You brought in your crew to renovate and now it is ready to go back on the market.  But who can you sell it to? Recently my buyers have encountered two properties in Woodbridge that were pristine and...]]></description>
			<content:encoded><![CDATA[<p>You just got a great deal on a foreclosure or short sale property in Prince William County.  You brought in your crew to renovate and now it is ready to go back on the market.  But who can you sell it to?</p>
<p>Recently my buyers have encountered two properties in Woodbridge that were pristine and within their price range.  They were excited and ready to write an offer.  However both properties were flips and didn’t qualify for FHA financing.</p>
<p>Since a large percentage of buyers in our area, especially at the lower price points are using FHA loans those newly purchased and renovated properties are not available for them to buy.  When you look back at the month of March of the 750 properties sold in Prince William County 257 of them were purchased with FHA loans.  So close to 1/3 of the potential buyer pool in the county can not purchase a flip.</p>
<p>Even though the FHA changed the rules last fall to provide relief for lenders handling foreclosures it does not cover individual “flippers” who purchase properties to rehab.  In an area such as Woodbridge this can be a surprise to both the investors, listing agents and prospective buyers.</p>
<p>As an investor it is something that you need to consider before you decide that it will be easy to make a quick buck on a flip.   Your pool of prospective buyers may be a bit smaller than you thought.<br />
<a title="HUD 90 Day Rule" href="www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/06-14ML.doc"><br />
</a><a title="HUD 90 Day Rule" href="http://search.hud.gov/search?q=cache:ovNBIKYtm1cJ:www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/06-14ML.doc+%EF%BF%BD203.37a(c)&amp;site=default_collection&amp;client=default_frontend&amp;access=p&amp;ie=UTF-8&amp;output=xml_no_dtd&amp;proxystylesheet=default_frontend&amp;oe=UTF-8"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2009/04/29/house-flippers-do-you-know-about-the-fha-90-day-rule/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Housing Inventory-More Questions Than Answers</title>
		<link>http://varealestatetalk.com/2009/04/23/housing-inventory-more-questions-than-answers/</link>
		<comments>http://varealestatetalk.com/2009/04/23/housing-inventory-more-questions-than-answers/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:50:28 +0000</pubDate>
		<dc:creator>Cindy Jones</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[NOVA Foreclosures]]></category>
		<category><![CDATA[fairfax county real estate]]></category>
		<category><![CDATA[northern virginia real estate]]></category>
		<category><![CDATA[prince william county foreclosures]]></category>

		<guid isPermaLink="false">http://varealestatetalk.com/?p=475</guid>
		<description><![CDATA[For anyone following my posts recently knows that I have been keeping an eye on the inventory, especially Prince William County, to see what might be coming next. My first post pondered why the Prince William County housing inventory numbers reported in the MLS and by others was significantly lower than the previous quarter.  The...]]></description>
			<content:encoded><![CDATA[<p>For anyone following my posts recently knows that I have been keeping an eye on the inventory, especially Prince William County, to see what might be coming next.</p>
<p>My first post pondered why the <a title="What's Missing From our Numbers?" href="http://varealestatetalk.com/2009/03/19/pw-county-inventory-whats-missing-from-our-numbers/">Prince William County housing inventory</a> numbers reported in the MLS and by others was significantly lower than the previous quarter.  The second showed some of the issues buyers were facing with the low inventory.  <a title="Low Bal Offers are DOA in Prince William County" href="http://varealestatetalk.com/2009/04/17/lowvall-offers-are-dead-on-arrival/?preview=true&amp;preview_id=421&amp;preview_nonce=38c2d6b0e1">Bidding wars in Prince William County</a> started again resembling the hot market in 2002-2004.</p>
<p>Now Housing Wire has reported a number of critical numbers.  Per Housing Wire the foreclosures decreased 77% in December and 79% in January from the previous quarter.  During the same time period the number of loans that reported as 60 or 90 days delinquent increased 47%.  Now these numbers are nation wide and don’t reflect only local numbers.  However the Washington Post this week had 14 pages of Trustee Sales that have to end up somewhere and that somewhere is usually the MLS.</p>
<p>Even without a crystal ball it would seem that unless a significant portion of the delinquent loans are modified that there will be more foreclosures coming on the market in the next quarter.  So the question becomes for those of us working with buyers at the lower end of the current Prince William County market should we advise them to wait and not get involved in the bidding process or move ahead and deal with the stress the current market has created?</p>
<p>March inventory numbers in Prince William County</p>
<div id="attachment_480" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-480" src="http://varealestatetalk.com/files/2009/04/marchmris-300x194.jpg" alt="March Prince William County Inventory Numbers" width="300" height="194" /><p class="wp-caption-text">March Prince William County Inventory Numbers</p></div>
]]></content:encoded>
			<wfw:commentRss>http://varealestatetalk.com/2009/04/23/housing-inventory-more-questions-than-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

