<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will the Market Come to a Screeching Halt on November 30th ?</title>
	<atom:link href="http://varealestatetalk.com/2009/10/11/will-the-market-come-to-a-screeching-halt-on-november-30th/feed/" rel="self" type="application/rss+xml" />
	<link>http://varealestatetalk.com/2009/10/11/will-the-market-come-to-a-screeching-halt-on-november-30th/</link>
	<description>A Peek at Life &#38; Real Estate in Northern Virginia</description>
	<lastBuildDate>Sun, 11 Jul 2010 15:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cindyjones</title>
		<link>http://varealestatetalk.com/2009/10/11/will-the-market-come-to-a-screeching-halt-on-november-30th/comment-page-1/#comment-299</link>
		<dc:creator>cindyjones</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://varealestatetalk.com/?p=936#comment-299</guid>
		<description>Most of my buyers have not been eligible for the tax credit and yet they are buying properties of all values.

I&#039;d like to see some solid statistics that show what the percentage of 1st time buyers eligible for the tax credit is comparied to the rest of the sales in our current market.</description>
		<content:encoded><![CDATA[<p>Most of my buyers have not been eligible for the tax credit and yet they are buying properties of all values.</p>
<p>I&#8217;d like to see some solid statistics that show what the percentage of 1st time buyers eligible for the tax credit is comparied to the rest of the sales in our current market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Francis</title>
		<link>http://varealestatetalk.com/2009/10/11/will-the-market-come-to-a-screeching-halt-on-november-30th/comment-page-1/#comment-297</link>
		<dc:creator>Doug Francis</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://varealestatetalk.com/?p=936#comment-297</guid>
		<description>The tax credit has added to the excitement, and provided a happy positive to talk about. Buyer behavior is motivated by so many factors... and the tax credit really helped fuel the fires... a little like cash for clunkers!</description>
		<content:encoded><![CDATA[<p>The tax credit has added to the excitement, and provided a happy positive to talk about. Buyer behavior is motivated by so many factors&#8230; and the tax credit really helped fuel the fires&#8230; a little like cash for clunkers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incolo hosts Carnival of Real Estate #161 &#124; Incolo</title>
		<link>http://varealestatetalk.com/2009/10/11/will-the-market-come-to-a-screeching-halt-on-november-30th/comment-page-1/#comment-298</link>
		<dc:creator>Incolo hosts Carnival of Real Estate #161 &#124; Incolo</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://varealestatetalk.com/?p=936#comment-298</guid>
		<description>[...] Will the Market Come to a Screeching Halt on November 30th? VA Real Estate Talk, explores some interesting questions about the end of the $8,000 tax credit. Will the upcoming cold winter months also freeze the real estate market? [...]</description>
		<content:encoded><![CDATA[<p>[...] Will the Market Come to a Screeching Halt on November 30th? VA Real Estate Talk, explores some interesting questions about the end of the $8,000 tax credit. Will the upcoming cold winter months also freeze the real estate market? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
